Đầu Thu Camera 08 Kênh
![]() |
![]() |
|
Mã hàng: Đầu Thu Camera 08 Kênh Hãng Meaca - Ghi chuẩn H.264 Giá: 3.700.000₫ |
Bảo hành |
|
Thông tin chi tiết
Thông tin chi tiết
Ø Pentacles working mode: display, record, playback, networking view, network playback
Ø 8 channels loop output, 2 channels BNC output and 1 channel VGA output.
Ø 4 channels video/audio input, 1 channel audio RCA output
Ø 400/480f 8ch real time record / playback
Ø 2 USB interface for USB mouse / USB disk
Ø Build in 110v ~ 220v power adaptor.
Ø Build in 485 PTZ control interface, 8ch in /4ch out alarm interface.
Ø Build in 10/100M Ethernet interface. Support DDNS
Ø Support CIF(302x288)/25f, record/playback
Ø Support 2 x 1TB SATA HDD
Ø H.264 full hardware compression, 20f/8ch networking transfer speed
Ø Friendly GUI user interface
| Mode No. | 918V | |||
| ITEM | DESCRIPTION | |||
| VIDEO SIGNAL | Television System | NTSC | PAL | |
| VIDEO FEATURES | Live (Real time display) | 480f/s display with 8ch | 400f/s display with 8ch | |
| Zoom | 2 times digital | |||
| Sequence | Sequence display in Full size | |||
| Display Format | 1 screen(full), Quad pages split, 9 split, 8 split | |||
| Camera Video enhance | Brightness, Contrast control for each Camera | |||
| VGA out control | Brightness, Contrast, saturation | |||
| AUDIO FEATURES | G.723 | 4ch Input / 1ch Output | ||
| RECORD | Recording Speed | 480 IPS | 400 IPS | |
| Recording resolution | 360x240 (NTSC) 360x288 (PAL) | |||
| Codec | Mpeg-4 | |||
| Recording | Timer, Motion, Alarm, Manual individually set | |||
| Pre, Post record | 1~10 sec | |||
| Material | 2 HDD(Auto over write) | |||
| SEARCH | Manual, Timer ,Motion, Alarm, Each Camera, All Camera | Fast x128 , Slow, Forward, Revise, Image by image | ||
| BACKUP | DVD r/w, CD r/w, HDD, Stick memory, Network | Each Camera, ALL Camera, Time range | ||
| Recorded Data Rock | Data protect in overwrite HDD | Time range, Back up | Time range, Back up | |
| USER INTERFACE | GUI | RGB 24bit full color | ||
| Operating interface | Mouse, Keypad, IR remote controller, Network | |||
| Jog shuttle | Jog shuttle in front panel | |||
| Operating Help | Instant on screen display | |||
| Language | Multi language | English, Chinese, Japanese, Russian, Korean | ||
| NETWORK | Ethernet 10/100M Auto | TCP/IP, DHCP, DDNS, MNS server | ||
| PC Program | Remote Viewer | Same as DVR monitoring and control (Mouse or Key button) | ||
| CMS | Same time 32 site connect and control, 640 site grouping | |||
| PC Player | DVD, CD, external HDD, USB memory, pc HDD (Replay, AVI convert, Copy, Print) | |||
| Communication | 2way Audio communication | PC and DVR | ||
| USB | USB 2.0 | DVD r/w, CD r/w, HDD, Stick memory | ||
| SERIAL | RS232 / RS422 / RS485 | 8 camera Pan/Tilt, Remote control | ||
| ALARM | Alarm Inputs | 8 Inputs | ||
| Alarm Outputs | 4 Relay Output(3A max) | |||
| Alarm latch up | 1 ~ 10 sec | |||
| Buzzer Out | On/Off | |||
| HDD | SATA | 2 HDD | ||
| POWER | Input Voltage | AC 110VA/ 220VA(Selectable) 50~60Hz | ||
| Power consumption | Approx. 80W | |||
| CONNECTORS | Video Inputs | 8 BNC | ||
| Video Outputs | 8 BNC(Looping) | |||
| Audio Inputs | 8 RCA | |||
| Audio Output | 1 RCA | |||
| Composite monitor Outputs (Monitor, VCR) | 2 BNC | |||
| VGA monitor Output | 15pin HDSUB | |||
| Alarm In/Out | 26pin HDSUB | |||
| RS485 /RS422 /RS232 | 9pin DSUB | |||
| Ethernet | RJ45 | |||
| USB | 3 USB ports | |||
| MECHANICAL | Dimension(cm/cm) | 44(W)x39(D)x9(H) | ||
| Weight | Approx. 13Kg | |||
| ENVIRONMENT | Operating Temperature | 0 ~ 60 deg C | ||
| Humidity | 10 ~ 90% | |||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
























































































